NCAA BB
Please review our live NCAA Basketball Lines.
| Date | Team | Spread | Money Line | Total Points |
|---|---|---|---|---|
| 02.23.12 | SAlabama | 6.5 (-110) | OFF | 160.0o (-110) |
| 7:00 PM | FloridaAtlantic | -6.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | DetroitU | 3.0 (-110) | OFF | 160.0o (-110) |
| 7:00 PM | ClevelandSt | -3.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | WrightSt | 5.5 (-110) | OFF | 160.0o (-110) |
| 7:00 PM | YoungstownSt | -5.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | TennesseeChat | 6.0 (-110) | OFF | 160.0o (-110) |
| 7:00 PM | Furman | -6.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Samford | 3.0 (-110) | OFF | 160.0o (-110) |
| 7:00 PM | WCarolina | -3.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Elon | 17.5 (-110) | OFF | 160.0o (-110) |
| 7:00 PM | Davidson | -17.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Duke | -1.5 (-110) | OFF | 160.0o (-110) |
| 7:05 PM | FloridaSt | 1.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Alabama | 2.0 (-110) | OFF | 160.0o (-110) |
| 7:05 PM | Arkansas | -2.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Troy | 6.5 (-110) | OFF | 160.0o (-110) |
| 7:30 PM | FloridaIntl | -6.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | EIllinois | 6.5 (-110) | OFF | 160.0o (-110) |
| 7:30 PM | MoreheadSt | -6.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | SiuEdwardsville | 9.5 (-110) | OFF | 160.0o (-110) |
| 7:30 PM | EKentucky | -9.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | SanJoseSt | 5.5 (-110) | OFF | 160.0o (-110) |
| 8:00 PM | LouisianaTech | -5.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | WisconsinGB | -2.5 (-110) | OFF | 160.0o (-110) |
| 8:00 PM | LoyolaChicago | 2.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | WisconsinMilw | -5.0 (-110) | OFF | 160.0o (-110) |
| 8:00 PM | IllChicago | 5.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | NorthTexas | 3.0 (-110) | OFF | 160.0o (-110) |
| 8:00 PM | ArkansasLR | -3.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | ArkansasSt | 3.0 (-110) | OFF | 160.0o (-110) |
| 8:00 PM | WKentucky | -3.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | GeorgiaSouthern | 9.5 (-110) | OFF | 160.0o (-110) |
| 8:00 PM | CollegeofCharleston | -9.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | WIllinois | 13.5 (-110) | OFF | 160.0o (-110) |
| 8:00 PM | SDakotaSt | -13.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Oakland | -6.0 (-110) | OFF | 160.0o (-110) |
| 8:00 PM | UMKC | 6.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | IPFW | 1.5 (-110) | OFF | 160.0o (-110) |
| 8:00 PM | SouthDakota | -1.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | IUPUI | 8.0 (-110) | OFF | 160.0o (-110) |
| 8:00 PM | NDakotaSt | -8.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | MurraySt | -4.5 (-110) | OFF | 160.0o (-110) |
| 8:05 PM | TennesseeSt | 4.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | USC | 13.5 (-110) | OFF | 160.0o (-110) |
| 8:30 PM | UofArizona | -13.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | MTennSt | -13.5 (-110) | OFF | 160.0o (-110) |
| 8:30 PM | ULMonroe | 13.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | UCLA | -8.5 (-110) | OFF | 160.0o (-110) |
| 8:30 PM | ArizonaSt | 8.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | AustinPeay | -8.5 (-110) | OFF | 160.0o (-110) |
| 8:30 PM | TennesseeMartin | 8.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | SEMissouriSt | 3.0 (-110) | OFF | 160.0o (-110) |
| 8:45 PM | JacksonvilleSt | -3.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Hawaii | 10.0 (-110) | OFF | 160.0o (-110) |
| 9:00 PM | NewMexicoSt | -10.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | California | -16.0 (-110) | OFF | 160.0o (-110) |
| 9:00 PM | UtahU | 16.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Siena | 1.0 (-110) | OFF | 160.0o (-110) |
| 9:00 PM | Marist | -1.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | EWashington | -1.5 (-110) | OFF | 160.0o (-110) |
| 9:00 PM | IdahoSt | 1.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | NArizona | 19.5 (-110) | OFF | 160.0o (-110) |
| 9:00 PM | Montana | -19.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | WeberSt | -5.5 (-110) | OFF | 160.0o (-110) |
| 9:00 PM | NorthernColorado | 5.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Louisville | 1.5 (-110) | OFF | 160.0o (-110) |
| 9:05 PM | Cincinnati | -1.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Wisconsin | -4.5 (-110) | OFF | 160.0o (-110) |
| 9:05 PM | Iowa | 4.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | CSFullerton | -3.0 (-110) | OFF | 160.0o (-110) |
| 10:00 PM | Pacific | 3.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | SanDiego | 10.5 (-110) | OFF | 160.0o (-110) |
| 10:00 PM | LoyolaMarymount | -10.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Pepperdine | 4.5 (-110) | OFF | 160.0o (-110) |
| 10:00 PM | SantaClara | -4.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | StMarysCA | -11.5 (-110) | OFF | 160.0o (-110) |
| 10:05 PM | PortlandU | 11.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | PortlandSt | -2.5 (-110) | OFF | 160.0o (-110) |
| 10:30 PM | SacramentoSt | 2.5 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | Stanford | 5.0 (-110) | OFF | 160.0o (-110) |
| 10:35 PM | Colorado | -5.0 (-110) | OFF | 160.0u (-110) |
| 02.23.12 | BYU | 6.0 (-110) | OFF | 160.0o (-110) |
| 11:05 PM | Gonzaga | -6.0 (-110) | OFF | 160.0u (-110) |
NCAA Basketball Odds
Our NCAA Basketball Lines and all sports betting lines are provided courtesy of LinesMaker, the world's premiere source for live betting odds. LinesMaker provides odds for the NCAA Basketball and betting lines on all major sporting events.

